
- NTN BEARING DRIVESHAFT,INC.
- Ball Bearings Miniatures Deep Groove | Radial Ball Bearings Double Row Angular Contact
Home>Products>Ball Bearings Miniatures>5mm x 16mm x 5mm SKF 625-2rs1-skf Ball Bearings Miniatures

5mm x 16mm x 5mm SKF 625-2rs1-skf Ball Bearings Miniatures
5mm x 16mm x 5mm SKF 625-2rs1-skf Ball Bearings Miniatures Engineering Calculator , Ball Bearings Miniatures 5mm x 16mm x 5mm Manufacturing NTN BEARING DRIVESHAFT,INC. Service . Get Your Free.
- SKF
625-2rs1-skf
- 2,98
- 4 mm
- FAG
- 390000 N
- 5mm x 16mm x 5mm
- 390000 N / Static lo
- 65 mm
- 82 mm
-
NTN BEARING DRIVESHAFT,INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
5mm x 16mm x 5mm SKF 625-2rs1-skf Ball Bearings MiniaturesTechnical information
Y2: | 2,98 | a: | 4 mm | Brand: | FAG |
Cr: | 390000 N | Size (mm): | 5mm x 16mm x 5mm | C0r: | 390000 N / Static lo |
d1H: | 65 mm | da min: | 82 mm | l: | 64 mm |
m1: | 0,42 kg / Weight, wi |
5mm x 16mm x 5mm SKF 625-2rs1-skf Ball Bearings MiniaturesCross reference
Type | Valves | Place of Origin | Jiangsu, China | Product name | Hydraulic directional control valve |
Material | Cast Iron | Application | Machinery | Color | Black |
Structure | Sectional | Pressure | 315bar | Usage | Flow Direction |
Angle (α) | 15 ° |
C | 18 mm |
Brand | CYSD |
Bearing number | 7208CDB |
Size (mm) | 40x80x18 |
B | 18 mm |
r min. | 1,1 mm |
Weight | 0,7 Kg |
Width (mm) | 18 |
Outer Diameter (mm) | 80 |
5mm x 16mm x 5mm SKF 625-2rs1-skf Ball Bearings Miniatures Specifications
interchange 5mm x 16mm x 5mm SKF 625-2rs1-skf Ball Bearings Miniatures guide | ||||||||
D | C | T | B | a | d | Db | C1 | |
F-81625 | 40 mm | 16 mm | - | - | - | 30 mm | - | - |
37425/37625 | 158,75 mm | 104 kN | 23,02 mm | 21,438 mm | 36,5 mm | 107,95 mm | 148 mm | - |
37431/37625 | 158,75 mm | 15,875 mm | 23,02 mm | 21,438 mm | 13,7 mm | 109,538 mm | - | - |
37431/37625 | 158,75 mm | 102 kN | 23,02 mm | 21,438 mm | - | 109,538 mm | - | - |
37431A/37625 | 158,75 mm | - | - | - | - | 109,538 mm | - | - |
37431A/37625 | 158,75 mm | 107 kN | 23,02 mm | 21,438 mm | 13,7 mm | 109,538 mm | - | - |
FL625 | 16 mm | 1,76 kN | - | 5 mm | - | 5 mm | - | 1 mm |
FL625Z | 16 mm | 1,76 kN | - | 5 mm | - | 5 mm | - | 1 mm |
625-2rs1-skf | 16mm | - | - | 5mm | - | 5mm | - | - |
w625-2rs1-skf | 16mm | - | - | 5mm | - | 5mm | - | - |
Contact Us

- NTN BEARING DRIVESHAFT,INC.
- Address8251 South International Drive, Columbus, IN 47201,U.S.A.
- Phone(Working Time)342-5266
- Fax
Related News
9x16x16 bearing cad model |
560x750x85 bearing catalogue |
6x10x9 bearing number and size chart pdf |
Product Categories
- Ball Bearings Miniatures
- Deep Groove | Radial Ball Bearings
- Double Row Angular Contact
- Double Row Self Aligning
- Single Row Angular Contact
- Spherical Roller Bearings
- Super Precision Angular Contact
- Taper Roller Bearings
- Thin Section Bearings
- Thrust Bearings
- lfr5206 Bearing
- rae25 Bearing
- 35tm11 Bearing
- natr30 Bearing